राष्ट्रपति द्रौपदी मुर्मू ने प्रदान किये 8 कीर्ति चक्र और 29 शौर्य चक्र, पीएम मोदी भी समारोह में रहे मौजूद, पुरस्कार विजेताओं की सूची देखिए
9 May. 2023. New Delhi. सशस्त्र बलों की सर्वोच्च कमांडर राष्ट्रपति श्रीमती द्रौपदी मुर्मू ने सशस्त्र बलों, केंद्रीय सशस्त्र पुलिस बलों और राज्य/केंद्र शासित प्रदेश के कर्मियों को पांच मरणोपरांत सहित आठ कीर्ति चक्र और पांच मरणोपरांत सहित 29 शौर्य चक्र प्रदान किए। नई दिल्ली में रक्षा अलंकरण समारोह (चरण-1) के दौरान कर्मियों को विशिष्ट वीरता, अदम्य साहस और कर्तव्य के प्रति अत्यधिक समर्पण के लिए वीरता पुरस्कार दिए गए। इस दौरान प्रधानमंत्री नरेंद्र मोदी भी मौजूद रहे। आगे पुरस्कार विजेताओं की सूची देखें…..
शौर्य चक्र ( जीवित) आगे देखिए सूची….
S NO | NAME AND OTHER DETAILS | SERVICE |
1. | SHRI AMIT KUMAR, ASSISTANT COMMANDANT, CRPF | MHA |
2. | SHRI SATENDRA SINGH, ASSISTANT COMMANDANT, 21 BN, CRPF | MHA |
3. | 2693096F HAVILDAR GHANSHYAM (NOW NAIB SUBEDAR), THE GRENADIERS, 55TH BATTALION, THE RASHTRIYA RIFLES | ARMY |
4. | (i) SHRI VIKKI KUMAR PANDEY, DEPUTY COMMANDANT, 209 CoBRA, CRPF(ii) SHRI VIJAY ORAON, CONSTABLE/GD, 209 CoBRA, CRPF | MHA(Act performed together) |
5. | LIEUTENANT COMMANDER MRITUNJAY KUMAR (07456-W) | NAVY |
6. | IC-78962W MAJOR AMIT DAHIYA, SENA MEDAL, 1ST BATTALION, THE PARACHUTE REGIMENT (SPECIAL FORCES) | ARMY |
7. | (i) SHRI SOMAY VINAYAK MUNDE, IPS, ADDL. SUPERINTENDENT OF POLICE (NOW SUPERINTENDENT OF POLICE), MAHARASHTRA POLICE(ii) SHRI RAVINDRA KASHINATH NAITAM, HEAD CONSTABLE, MAHARASHTRA POLICE(iii) SHRI TIKARAM SAMPATRAO KATENGE, POLICE NAIK, MAHARASHTRA POLICE | MHA(Act performed together) |
8. | IC-72252H MAJOR NITIN DHAANIA, 2ND BATTALION, THE PARACHUTE REGIMENT (SPECIAL FORCES) | ARMY |
9. | 14941570X LANCE NAIK RAGH VENDRA SINGH, THE MECHANISED INFANTRY, 9TH BATTALION, THE RASHTRIYA RIFLES | ARMY |
10. | IC-80532L MAJOR SANDEEP KUMAR, THE GRENADIERS, 55TH BATTALION, THE RASHTRIYA RIFLES | ARMY |
11. | SS-47677W MAJOR ABHISHEK SINGH, THE MECHANISED INFANTRY, 50TH BATTALION, THE RASHTRIYA RIFLES | ARMY |
12. | (i) SQUADRON LEADER SANDEEP KUMAR JHAJHRIA, (33270) ACCOUNTS/GARUD(ii) CORPORAL (NOW SERGEANT) ANAND SINGH, (954576) INDIAN AIR FORCE (GARUD) | AIR FORCE(Act performed together) |
13. | IC-77164W MAJOR ADITYA BHADAURIA, THE KUMAON REGIMENT, 50TH BATTALION, THE RASHTRIYA RIFLES | ARMY |
14. | (i) GROUP CAPTAIN YOGESHWAR KRISHNARAO KANDALKAR, (27207) FLYING (PILOT)(ii) FLIGHT LIEUTENANT TEJPAL, (36539) METEOROLOGY/GARUD(iii) LEADING AIRCRAFTMAN SUNIL KUMAR, (990231) INDIAN AIR FORCE (SECURITY) | AIR FORCE(Act performed together) |
15. | SS-48529X CAPTAIN (NOW MAJOR) YUDHVIR SINGH, THE MECHANISED INFANTRY, 9TH BATTALION, THE RASHTRIYA RIFLES | ARMY |
16. | SS-48830N CAPTAIN RAKESH T R, 9TH BATTALION, THE PARACHUTE REGIMENT (SPECIAL FORCES) | ARMY |
17. | 13779485Y LANCE NAIK VIKAS CHOUDHARY, THE JAMMU AND KASHMIR RIFLES, 3RD BATTALION, THE RASHTRIYA RIFLES | ARMY |
18. | SS-48517H CAPTAIN (NOW MAJOR) ARUN KUMAR, THE KUMAON REGIMENT, 13TH BATTALION, THE RASHTRIYA RIFLES | ARM |
KIRTI CHAKRA (Non Posthumous)
S NO | NAME AND OTHER DETAILS | SERVICE |
1. | 15486168N NAIK DEVENDRA PRATAP SINGH, THE ARMOURED CORPS, 55TH BATTALION, THE RASHTRIYA RIFLES | ARMY |
2. | SS-46926X MAJOR SHUBHANG, THE DOGRA REGIMENT, 62ND BATTALION, THE RASHTRIYA RIFLES | ARMY |
3. | 3011334X NAIK JITENDRA SINGH, THE RAJPUT REGIMENT, 44TH BATTALION, THE RASHTRIYA RIFLES |
SHAURYA CHAKRA (Posthumous)
S NO | NAME AND OTHER DETAILS | SERVICE |
1.** | 9115892W RIFLEMAN AURANGZAB, JAMMU AND KASHMIR LIGHT INFANTRY, 44TH BATTALION, THE RASHTRIYA RIFLES (POSTHUMOUS) | ARMY |
2. | 3017767L SEPOY KARN VEER SINGH, THE RAJPUT REGIMENT, 44TH BATTALION, THE RASHTRIYA RIFLES (POSTHUMOUS) | ARMY |
3. | 15240522P GUNNER JASBIR SINGH, THE REGIMENT OF ARTILLERY, 19TH BATTALION, THE RASHTRIYA RIFLES (POSTHUMOUS) | ARMY |
4. | 665/SPO CONSTABLE MUDASIR AHMAD SHEIKH, JAMMU AND KASHMIR POLICE (BARAMULLA) (POSTHUMOUS) | ARMY |
5. | 13773112P NAIK JASBIR SINGH, 6TH BATTALION, THE JAMMU AND KASHMIR RIFLES (POSTHUMOUS) | ARMY |
**Award of Shaurya Chakra (Posthumous) announced on Independence Day 2018
KIRTI CHAKRA (Posthumous)
S NO | NAME AND OTHER DETAILS | SERVICE |
1. | SHRI SUDIP SARKAR, CONSTABLE/GD, BSF (POSTHUMOUS) | MHA |
2. | (i) SHRI DEEPAK BHARDWAJ, SUB INSPECTOR, STATE GOVERNMENT OF CHHATTISGARH (POSTHUMOUS)(ii) SHRI SODHI NARAYAN, HEAD CONSTABLE, STATE GOVERNMENT OF CHHATTISGARH (POSTHUMOUS)(iii) SHRI SHRAWAN KASHYAP, HEAD CONSTABLE, STATE GOVERNMENT OF CHHATTISGARH (POSTHUMOUS) | MHA(Act performed together) |
3. | SHRI ROHIT KUMAR, SG. CONSTABLE, J&K POLICE (POSTHUMOUS) | MHA |
अत्याधुनिक तकनीक से सुसज्जित उत्तराखंड के समाचारों का एकमात्र गूगल एप फोलो करने के लिए क्लिक करें…. Mirror Uttarakhand News
( उत्तराखंड की नंबर वन न्यूज, व्यूज, राजनीति और समसामयिक विषयों की वेबसाइट मिरर उत्तराखंड डॉट कॉम से जुड़ने और इसके लगातार अपडेट पाने के लिए नीचे लाइक बटन को क्लिक करें)